/ HZC /
Containerized ESS
☑ AC&Liquid Colling method
☑ Walk-in&Non-walk-in installation method,flexible design intelligent O&M platform,Remote monitoring
Description
| Container Energy Storage System | |||
| Rated output power | 5MWh(0.5C) | 2.5MWh(0.5C) | |
| Rated capacity | 3.2V28OAH CELL/51.2V28OAH module | ||
| AC Phases | Three-phase Four-wire | ||
Grid discharge mode | Rated voltage | 380V | |
| Voltage range | 380±15%V | ||
| Rated frequency | 50Hz | ||
| Frequency range | 475~51.5Hz | ||
| Total current waveform | <5% | ||
| distortion rate(THD) | <5% | ||
| Output power factor | 20.99 | ||
Off-grid operation mode | Rated voltage | 380V | |
| Voltage accuracy | <±3% | ||
| Output voltage distortion | <5% | ||
| Rated output frequency | 50±2%Hz | ||
| Voltage transition range | <10% | ||
| Can withstand three - phase load imbalance | 100% | ||
Grid-connected charging operation mode | Rated yoltage | 400V | |
| Voltage range is allowed | 380±15%V | ||
| Frequency range | 475~51.5HZ | ||
| Power factor | 20.99(absolute value) | ||
| Noise | <70dB | ||
| IP GRADE | IP54 | ||
| External communication | Ethernet | ||
| Customized Container | Fire Extinguisher/Lighting system/Air conditioner (Water cooling system optional/Anti fire Layer etc) | ||
| Dimension | 40'HQ | 20'HQ | |
| Weight | ~70TON | ~30TON | |
| Cooling method | Air conditioner/Liquid cooling | ||
| Certification | CE/MSDS/UN38.3/UL/IEC62619/VDE4110 | ||



